| Nickname |
Gem State
| |
| Capital | Boise | |
| Did we go there? | Nope! | |
| Sales tax | 6% | |
| Famous for | Potatoes, wilderness, clean air, the world's first chairlift | |
| State dance | Square dance | |
| The truck smells like | Left over coffee from Seattle | |
| Favorite meal | Franklin's Original Philly Cheesesteak | |
| Oops moment | Forgetting to cancel one of the credit cards from the stolen wallet and getting a call wondering if we had really spent $600 at Best Buy | |
| Highlights | Blogging at Calypso's Coffee, Aaron's manly haircut, white coffee (actually a lowlight), the tie dye family | |
| Best drive | From the west border to the east border | |
| Conversations | Bowl cuts, petrified forests | |
| Adjectives | Unrushed, forgettable | |
| Friend Count | 0, so sad:( |
Tuesday, August 28, 2012
State Count #3 - Idaho
Labels:
Idaho,
State Count,
Week Four
Location:
Interstate 90, Post Falls, ID 83854, USA
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment